12 2016-02-01  KMR MP 2015/16 III. osztály - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 K10
West K2
N-S AJ942
  J642
9542 AQJ8
J954 AQ103
7 Q6
Q1098 AK5
  763
  876
  K10853
  73
 
6 W -980
 
N
N
2
7
1
1
2
S
:
:
:
:
1
EW
11
6
12
12
8
Pair  Contract Lead  Result Score
20 32  4x N -1 A -200  29,93 0,07
9 1  3 W +3 A -230  24,60 5,40
12 3  3 W +3 4 -230  24,60 5,40
27 18  3 W +3 A -230  24,60 5,40
28 17  3 W +3 2 -230  24,60 5,40
8 5  4 W +1 4 -450  18,20 11,80
16 2  4 W +1 4 -450  18,20 11,80
6 26  4 W +2 6 -480  9,67 20,33
10 30  4 W +2 4 -480  9,67 20,33
14 4  4 W +2 4 -480  9,67 20,33
22 15  4 W +2 4 -480  9,67 20,33
23 25  4 W +2 A -480  9,67 20,33
24 29  4 W +2 8 -480  9,67 20,33
11 7  4 W +3 2 -510  2,20 27,80
19 31  5x N -3 A -800  0,07 29,93
13 21          Bye  13,50 17,30




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32