24 2016-02-01  KMR MP 2015/16 III. osztály - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 9532
West 32
None 8653
  AK5
AKQ4 87
J AKQ765
AKQ1072 J
106 9872
  J106
  10984
  94
  QJ43
 
4 W -420
 
N
NS
4
1
0
1
0
EW
9
11
10
10
9
Pair  Contract Lead  Result Score
20 30  7Nx W -4 A 800      29,93 0,07
18 14  6Nx W -3 K 500      27,80 2,20
1 19  6 W -1 A 50      22,47 7,53
4 11  6 W -1 3 50      22,47 7,53
21 6  6 W -1 A 50      22,47 7,53
23 26  4N W -1 A 50      22,47 7,53
8 7  4 W +1 A -150  17,13 12,87
16 25  5 W = K -400  10,73 19,27
17 22  5 W = A -400  10,73 19,27
24 12  5 W = K -400  10,73 19,27
28 2  3N W = K -400  10,73 19,27
31 3  5 W = A -400  10,73 19,27
5 9  4 E = Q -420  2,20 27,80
10 15  4 E = Q -420  2,20 27,80
27 29  4 W = A -420  2,20 27,80
32 13          Bye  14,61 13,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32