2 2016-02-01  KMR MP 2015/16 III. osztály - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


2 87
East QJ9
N-S A10985
  642
AJ10 KQ62
A1032 864
2 KJ763
KQJ93 A
  9543
  K75
  Q4
  10875
 
5 E -450
 
N
NS
2
3
3
2
2
EW
11
10
9
11
10
Pair  Contract Lead  Result Score
22 9  6N W -2 8 100      29,93 0,07
1 17  3N W +1 5 -430  22,47 7,53
5 15  3N W +1 8 -430  22,47 7,53
16 3  3N W +1 8 -430  22,47 7,53
18 21  3N W +1 9 -430  22,47 7,53
23 24  3N W +1 10 -430  22,47 7,53
31 2  3N W +1 10 -430  22,47 7,53
4 32  3N W +2 8 -460  7,53 22,47
6 27  3N W +2 10 -460  7,53 22,47
7 30  3N E +2 8 -460  7,53 22,47
10 8  3N E +2 7 -460  7,53 22,47
11 20  3N W +2 10 -460  7,53 22,47
12 25  3N W +2 8 -460  7,53 22,47
28 19  3N W +2 10 -460  7,53 22,47
29 26  3N W +2 10 -460  7,53 22,47
13 14          Bye  13,50 11,90




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32