11 2016-02-01  KMR MP 2015/16 III. osztály - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 A95
South K8764
None Q87
  J2
642 KJ108
AQ53 J2
J54 A93
984 10653
  Q73
  109
  K1062
  AKQ7
 
3N S 400
 
N
NS
9
10
9
9
9
E
3
3
4
4
3
W
4
:
:
:
:
Pair  Contract Lead  Result Score
23 25  3N S +1 4 430      29,93 0,07
19 31  4 N = J 420      27,80 2,20
22 15  3N N = 6 400      25,67 4,33
6 26  2N S +1 6 150      23,53 6,47
8 5  2 N +1 6 140      18,20 11,80
11 7  2 N +1 5 140      18,20 11,80
14 4  2 N +1 8 140      18,20 11,80
16 2  2 N +1 6 140      18,20 11,80
24 29  3 S +1 4 130      12,87 17,13
28 17  1N N +1 5 120      10,73 19,27
20 32  2 S +1 9 110      8,60 21,40
12 3  1N S = 8 90      6,47 23,53
9 1  3N W -1 8 50      4,33 25,67
10 30  3N S -1 2 -50  2,20 27,80
27 18  3N S -2 6 -100  0,07 29,93
13 21          Bye  13,50 17,30




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32