9 2019-03-09  Gabos Gábor emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


9 Q62
North 7532
E-W 875
  A72
J75 K1084
J6 A1094
AQJ42 1096
KJ6 93
  A93
  KQ8
  K3
  Q10854
 
3 E -140
 
N
NS
6
3
6
4
4
EW
6
10
7
9
8
Pair  Contract Lead  Result Score
1 28  1N S -1 Q -50  31,00 1,00
49 51  1N S -1 Q -50  31,00 1,00
10 24  2 W = 4 -90  28,00 4,00
3 21  2 N -2 10 -100  22,00 10,00
4 23  1 N -2 4 -100  22,00 10,00
7 29  2 N -2 6 -100  22,00 10,00
43 42  2 N -2 10 -100  22,00 10,00
46 41  1N S -2 4 -100  22,00 10,00
9 22  1 E +1 4 -110  15,00 17,00
50 47  2 W +1 3 -110  15,00 17,00
5 25  2 W +2 2 -130  10,00 22,00
8 31  2 W +2 2 -130  10,00 22,00
52 45  2 W +2 A -130  10,00 22,00
11 26  2 N -3 10 -150  6,00 26,00
6 27  2 N -4 6 -200  3,00 29,00
48 44  2 N -4 10 -200  3,00 29,00
2 30  3x N -5 6 -1100  0,00 32,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22