11 2019-03-09  Gabos Gábor emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


11 J97
South KQ103
None 4
  KJ432
A Q1083
8542 AJ76
K109763 QJ5
106 97
  K6542
  9
  A82
  AQ85
 
3 S 140
 
N
NS
10
4
6
9
6
EW
3
7
7
4
5
Pair  Contract Lead  Result Score
9 21  3 S = 4 140      32,00 0,00
1 27  4 S -1 4 -50  22,00 10,00
2 29  4 S -1 4 -50  22,00 10,00
3 31  4 S -1 6 -50  22,00 10,00
4 22  4 S -1 4 -50  22,00 10,00
7 28  4 S -1 5 -50  22,00 10,00
11 25  4 S -1 6 -50  22,00 10,00
44 43  4 S -1 4 -50  22,00 10,00
49 45  4 S -1 4 -50  22,00 10,00
51 48  4 S -1 8 -50  22,00 10,00
5 24  4 S -3 10 -150  9,00 23,00
10 23  4 S -3 4 -150  9,00 23,00
47 42  4 S -3 6 -150  9,00 23,00
50 41  4 S -3 9 -150  9,00 23,00
52 46  4 S -4 4 -200  4,00 28,00
6 26  4 S -6 2 -300  1,00 31,00
8 30  4x S -2 9 -300  1,00 31,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22