8 2019-03-09  Gabos Gábor emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


8 K10
West 973
None K108
  KJ643
QJ94 863
AQ1062 KJ5
94 J52
Q8 A1092
  A752
  84
  AQ763
  75
 
3 N 110
 
N
NS
7
9
5
6
7
EW
6
4
7
6
6
Pair  Contract Lead  Result Score
6 28  3x W -2 K 300      30,00 2,00
8 21  3x W -2 7 300      30,00 2,00
49 46  3x W -2 K 300      30,00 2,00
7 30  1N N +1 9 120      26,00 6,00
3 22  3 W -2 K 100      22,00 10,00
9 23  3 W -2 K 100      22,00 10,00
10 25  3 W -2 K 100      22,00 10,00
1 29  3 W -1 8 50      14,00 18,00
2 31  2 E -1 7 50      14,00 18,00
11 27  3 E -1 K 50      14,00 18,00
42 41  2 W -1 K 50      14,00 18,00
47 43  2 W -1 3 50      14,00 18,00
48 50  Pass       0      8,00 24,00
4 24  3 S -1 J -50  5,00 27,00
5 26  3 N -1 K -50  5,00 27,00
45 51  2 W = 3 -110  1,00 31,00
52 44  2 E = 7 -110  1,00 31,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22