9 2016-05-09  KMR IMP 2016 III osztály - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 8754
North 93
E-W K8
  Q10962
AQ10 K3
K874 AJ10
A32 10954
KJ8 7543
  J962
  Q652
  QJ76
  A
 
3N E -600
 
N
NS
4
4
4
5
4
EW
8
9
9
8
9
Pair  Contract Lead  Result Score
11 26  3N W -1 9 100      6,86 -6,86
14 32  3N W -1 4 100      6,86 -6,86
24 8  3N W -1 6 100      6,86 -6,86
27 10  3N E -1 2 100      6,86 -6,86
4 19  1N W +1 9 -120  2,21 -2,21
21 5  2N W = 2 -120  2,21 -2,21
12 25  2N W +1 9 -150  1,71 -1,71
15 29  1N W +2 6 -150  1,71 -1,71
18 1  1N W +2 4 -150  1,71 -1,71
20 3  1N E +2 8 -150  1,71 -1,71
22 6  3N W = K -600  -7,64 7,64
23 7  3N W = 10 -600  -7,64 7,64
28 9  3N W = 8 -600  -7,64 7,64
31 13  3N E = 5 -600  -7,64 7,64
2 17  3N W +1 6 -630  -8,14 8,14
30 16          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32