31 2016-05-09  KMR IMP 2016 III osztály - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


31 965
South Q1032
N-S 864
  Q64
872 K1043
J875 AK
KQ2 J97
K103 AJ97
  AQJ
  964
  A1053
  852
 
3 W -140
 
N
NS
4
4
5
4
5
EW
9
8
7
9
8
Pair  Contract Lead  Result Score
30 14  3N W -2 9 100      2,64 -2,64
1 20  2N E -1 6 50      0,64 -0,64
5 23  3N E -1 3 50      0,64 -0,64
8 22  3N E -1 3 50      0,64 -0,64
9 26  3N E -1 3 50      0,64 -0,64
11 28  3N E -1 6 50      0,64 -0,64
17 4  3N E -1 2 50      0,64 -0,64
18 3  2N E -1 9 50      0,64 -0,64
21 7  3N E -1 9 50      0,64 -0,64
24 6  3N W -1 8 50      0,64 -0,64
25 10  3N E -1 3 50      0,64 -0,64
27 12  3N E -1 3 50      0,64 -0,64
29 13  3N E -1 9 50      0,64 -0,64
2 19  2N E = 3 -120  -4,57 4,57
31 15  1N S -2 2 -200  -5,79 5,79
32 16          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32