16 2016-05-09  KMR IMP 2016 III osztály - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


16 K105
West Q954
E-W AK83
  A10
A9732 J6
A2 10763
QJ107 4
85 KQJ432
  Q84
  KJ8
  9652
  976
 
2N N 120
 
N
NS
5
8
7
6
8
EW
7
4
5
6
4
Pair  Contract Lead  Result Score
27 10  3N N = Q 400      9,43 -9,43
18 1  3 E -2 4 200      5,36 -5,36
24 8  1N N +1 K 120      3,64 -3,64
2 17  2 W -1 A 100      2,93 -2,93
23 7  2 W -1 5 100      2,93 -2,93
11 26  1N N -1 K -50  -0,79 0,79
15 29  2 E = 6 -90  -1,79 1,79
21 5  2 E = A -90  -1,79 1,79
22 6  2 E = 4 -90  -1,79 1,79
31 13  3N N -2 K -100  -2,29 2,29
14 32  2 W = A -110  -2,57 2,57
20 3  2 W = 4 -110  -2,57 2,57
28 9  3 E = 6 -110  -2,57 2,57
4 19  1N N -3 K -150  -3,64 3,64
12 25  2x E = 8 -180  -4,50 4,50
30 16          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32