29 2026-05-27  KMR_IMP_2_o - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 KJ104
North 872
All KJ10
  543
A75 962
A4 K1093
A752 94
AKJ10 Q762
  Q83
  QJ65
  Q863
  98
 
4 E -130
 
N
NS
3
5
5
5
5
EW
10
8
8
8
8
Pair  Contract Lead  Result Score
6 28  3N W -1 10 100      1,23 -1,23
10 21  3N W -1 10 100      1,23 -1,23
12 23  3N W -1 8 100      1,23 -1,23
13 17  3N W -1 J 100      1,23 -1,23
14 18  3N W -1 8 100      1,23 -1,23
15 19  3N W -1 J 100      1,23 -1,23
22 9  3N W -1 8 100      1,23 -1,23
24 11  3N W -1 8 100      1,23 -1,23
25 7  3N W -1 8 100      1,23 -1,23
30 3  3N W -1 7 100      1,23 -1,23
31 2  3N W -1 4 100      1,23 -1,23
16 20  1 W +2 3 -110  -4,23 4,23
26 8  1 W +2 5 -110  -4,23 4,23
1 32  2N W = 5 -120  -5,08 5,08
5 27          =0,00/=-1,00  0,00 -1,00
4 29          =-1,00/=0,00  -1,00 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32