23 2026-05-27  KMR_IMP_2_o - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 103
South AQ72
All Q1065
  AQ6
AQ J986
KJ963 54
87 KJ9
10952 KJ74
  K7542
  108
  A432
  83
 
2N W -120
 
N
NS
4
8
5
7
5
EW
8
5
7
6
8
Pair  Contract Lead  Result Score
1 31  2 W -2 10 200      6,92 -6,92
2 32  2 N = 5 110      4,85 -4,85
6 25  2 N = 5 90      4,46 -4,46
21 9  2 N = 5 90      4,46 -4,46
14 19  1N N -1 4 -100  -0,38 0,38
15 18  1N N -1 7 -100  -0,38 0,38
20 13  1N N -1 4 -100  -0,38 0,38
23 11  1N N -1 4 -100  -0,38 0,38
26 5  3 N -1 5 -100  -0,38 0,38
29 3  2 N -1 9 -100  -0,38 0,38
22 10  2 E +1 3 -110  -0,46 0,46
28 7  3 S -2 5 -200  -3,15 3,15
24 12  3 N -3 5 -300  -5,46 5,46
17 16  3N N -5 5 -500  -9,31 9,31
8 27          =0,00/=-1,00  0,00 -1,00
30 4          =0,00/=-1,00  0,00 -1,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32