9 2022-01-17 - 02-21  KMR MP 2022 2. osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


9 A1086
North AKJ104
E-W 65
  A2
KJ743 5
Q8 7653
10 J82
J10873 KQ954
  Q92
  92
  AKQ9743
  6
 
7N N 1520
 
N
NS
5
13
13
10
13
EW
8
0
0
2
0
Pair  Contract Lead  Result Score
9 32  6N N +1 K 1020      28,87 1,13
16 27  6N N +1 K 1020      28,87 1,13
1 28  6 N +1 10 940      24,60 5,40
29 11  6 S +1 10 940      24,60 5,40
3 21  3N N +4 Q 520      17,13 12,87
4 31  3N N +4 5 520      17,13 12,87
15 12  3N N +4 K 520      17,13 12,87
20 26  3N N +4 K 520      17,13 12,87
22 6  3N N +4 K 520      17,13 12,87
19 23  3N N +3 4 490      9,67 20,33
24 5  3N N +3 K 490      9,67 20,33
13 7  5 S +2 J 440      5,40 24,60
17 25  5 S +2 J 440      5,40 24,60
8 2  4 S = J 420      2,20 27,80
14 10  2 S -1 10 -50  0,07 29,93
-- 18          Bye    12,33




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30