16 2022-01-17 - 02-21  KMR MP 2022 2. osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


16 Q9876
West J9642
E-W QJ
  2
AK J105
AK10 85
A985 10732
A1083 J765
  432
  Q73
  K64
  KQ94
 
4 W -130
 
N
N
3
3
7
6
5
S
4
:
:
:
6
EW
9
10
6
7
7
Pair  Contract Lead  Result Score
3 6  2N W -2 6 200      20,33 9,67
10 22  2N W -2 7 200      20,33 9,67
11 1  2N W -2 7 200      20,33 9,67
12 4  2N W -2 7 200      20,33 9,67
16 15  3N W -2 9 200      20,33 9,67
18 8  2N W -2 7 200      20,33 9,67
19 5  2N W -2 7 200      20,33 9,67
21 14  2N W -2 4 200      20,33 9,67
23 13  2N W -2 6 200      20,33 9,67
32 20  2N W -2 9 200      20,33 9,67
2 25  2N W -1 7 100      7,53 22,47
31 26  2N W -1 7 100      7,53 22,47
7 24  3 W = 2 -110  4,33 25,67
27 9  2N W = Q -120  1,13 28,87
28 17  2N W = 6 -120  1,13 28,87
29 --          Bye  19,53  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30