21 2018-02-11  41. IBBF - Éliás Imre emlékverseny - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


21 Q92
North A1064
N-S K63
  K106
AKJ653 104
J97 3
Q AJ9875
J54 9873
  87
  KQ852
  1042
  AQ2
 
4x E 500
 
N
NS
7
6
8
5
9
EW
5
7
4
6
4
Pair  Contract Lead  Result Score
32 53  5x W -5 5 1100      44,00 0,00
7 6  3N N = 10 600      42,00 2,00
30 49  4x E -3 A 500      40,00 4,00
5 12  4x W -2 A 300      35,00 9,00
25 54  4x W -2 A 300      35,00 9,00
33 55  4x W -2 A 300      35,00 9,00
35 44  4x W -2 A 300      35,00 9,00
4 2  3 S = A 140      29,00 15,00
56 11  3 S = A 140      29,00 15,00
14 10  3 E -2 8 100      25,00 19,00
21 46  3x W -1 A 100      25,00 19,00
27 43  3 E -1 8 50      22,00 22,00
1 13  3 S -1 5 -100  13,00 31,00
8 3  4 S -1 A -100  13,00 31,00
9 15  3 S -1 A -100  13,00 31,00
24 52  4 N -1 A -100  13,00 31,00
26 41  4 S -1 K -100  13,00 31,00
29 47  4 S -1 A -100  13,00 31,00
31 51  3 S -1 A -100  13,00 31,00
34 42  4 N -1 10 -100  13,00 31,00
22 48  4 S -2 Q -200  2,00 42,00
23 50  4 N -2 10 -200  2,00 42,00
28 45  4 S -2 A -200  2,00 42,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30