14 2018-02-11  41. IBBF - Éliás Imre emlékverseny - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


14 A7
East 4
None KJ107653
  KJ5
10963 KQJ2
82 K953
AQ4 2
10984 AQ62
  854
  AQJ1076
  98
  73
 
5x S -300
 
N
N
4
9
6
3
5
S
3
:
:
:
:
E
9
4
7
9
4
W
:
:
:
10
8
Pair  Contract Lead  Result Score
22 52  4 E -3 9 150      44,00 0,00
3 2  2 S = 10 110      42,00 2,00
5 11  4 E -2 8 100      40,00 4,00
27 47  4 E -1 9 50      36,00 8,00
30 53  4 E -1 6 50      36,00 8,00
56 7  4 E -1 5 50      36,00 8,00
1 8  3 S -1 9 -50  30,00 14,00
21 50  3 S -1 10 -50  30,00 14,00
33 44  2 S -1 10 -50  30,00 14,00
4 14  3 S -2 10 -100  18,00 26,00
12 9  3 N -2 10 -100  18,00 26,00
15 13  3 S -2 10 -100  18,00 26,00
23 54  3 S -2 3 -100  18,00 26,00
26 45  3 S -2 2 -100  18,00 26,00
31 55  2 S -2 10 -100  18,00 26,00
32 42  3 S -2 6 -100  18,00 26,00
34 46  3 S -2 10 -100  18,00 26,00
35 48  3 S -2 10 -100  18,00 26,00
29 51  4 S -3 10 -150  8,00 36,00
10 6  4 S -4 5 -200  6,00 38,00
28 49  3N N -5 Q -250  4,00 40,00
24 41  5x N -2 K -300  2,00 42,00
25 43  4 E = A -420  0,00 44,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30