8 2016-04-26  KMR IMP 2016 I/A osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


8 J10
West 5
None A842
  AKQ743
KQ8754 A632
A63 KQJ
3 KJ106
1092 J5
  9
  1098742
  Q975
  86
 
5x N -300
 
N
NS
8
9
6
3
4
EW
4
4
6
10
6
Pair  Contract Lead  Result Score
1 9  4 N -2 K -100  7,07 -7,07
32 23  5x N -1 A -100  7,07 -7,07
3 11  3 W +1 Q -170  5,67 -5,67
24 31  3 W +1 A -170  5,67 -5,67
17 27  5x N -2 K -300  2,47 -2,47
4 12  4 W = A -420  -0,40 0,40
22 29  4 W = A -420  -0,40 0,40
28 18  4 W = A -420  -0,40 0,40
5 16  5 W = A -450  -1,27 1,27
6 15  4 W +1 A -450  -1,27 1,27
13 8  4 W +1 Q -450  -1,27 1,27
14 7  4 W +1 A -450  -1,27 1,27
20 26  4 W +1 K -450  -1,27 1,27
25 19  4 W +1 A -450  -1,27 1,27
30 21  4x W +1 A -690  -6,73 6,73
2 10  5x S -5 Q -1100  -12,40 12,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32