12 2016-04-26  KMR IMP 2016 I/A osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 KQJ
West 8763
N-S QJ109
  J2
A843 52
KQ4 J952
K65 A743
K98 764
  10976
  A10
  82
  AQ1053
 
1N W -90
 
N
NS
7
6
5
7
6
EW
5
7
7
5
7
Pair  Contract Lead  Result Score
2 9  1N W -1 Q 50      3,20 -3,20
7 15  1N W -1 Q 50      3,20 -3,20
29 23  1N W -1 Q 50      3,20 -3,20
32 22  1N W -1 Q 50      3,20 -3,20
4 11  1N W = Q -90  -1,07 1,07
5 13  1N W = Q -90  -1,07 1,07
6 14  1N W = Q -90  -1,07 1,07
8 16  1N W = Q -90  -1,07 1,07
10 1  1N W = Q -90  -1,07 1,07
12 3  1N E = 3 -90  -1,07 1,07
17 28  1N W = Q -90  -1,07 1,07
18 27  1N W = Q -90  -1,07 1,07
21 31  1N W = J -90  -1,07 1,07
24 30  1N W = Q -90  -1,07 1,07
25 20  1N W = Q -90  -1,07 1,07
26 19  1N W = Q -90  -1,07 1,07




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32