24 2016-04-26  KMR IMP 2016 I/A osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 Q742
West 432
None KQJ8
  Q3
AJ93 1085
AQ765 10
102 A43
87 AKJ1052
  K6
  KJ98
  9765
  964
 
4N W -430
 
N
NS
1
6
3
1
1
EW
11
7
9
10
10
Pair  Contract Lead  Result Score
7 16  4 E -1 6 50      8,87 -8,87
10 4  3 E +2 K -150  4,40 -4,40
26 18  3 E +2 K -150  4,40 -4,40
28 20  2 W +3 K -150  4,40 -4,40
23 30  3 E +3 K -170  3,93 -3,93
5 14  3N W = K -400  -1,87 1,87
11 1  3N W = K -400  -1,87 1,87
13 6  3N E = 7 -400  -1,87 1,87
15 8  3N W = K -400  -1,87 1,87
24 29  3N E = 9 -400  -1,87 1,87
25 17  5 E = 10 -400  -1,87 1,87
27 19  3N E = 7 -400  -1,87 1,87
3 9  3N E +1 7 -430  -2,80 2,80
31 22  3N E +1 6 -430  -2,80 2,80
2 12  3N E +2 K -460  -3,67 3,67
32 21  3N E +2 K -460  -3,67 3,67




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32