12 2016-12-12  KMR MP 2017 - III - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 Q109862
West 9752
N-S A
  93
K54 AJ3
AQ3 84
K42 J9853
KQJ7 654
  7
  KJ106
  Q1076
  A1082
 
3N W -400
 
N
NS
4
3
6
6
4
EW
8
9
5
7
9
Pair  Contract Lead  Result Score
21 9  3x S = K 730      30,00 0,00
23 8  3N W -2 2 100      25,71 4,29
29 13  3N E -2 J 100      25,71 4,29
31 12  3N W -2 10 100      25,71 4,29
1 22  3N W -1 10 50      20,36 9,64
3 18  3N W -1 2 50      20,36 9,64
2 20  1N W +1 10 -120  13,93 16,07
5 30  1N W +1 8 -120  13,93 16,07
25 7  1N W +1 8 -120  13,93 16,07
27 6  1N W +1 10 -120  13,93 16,07
14 28  1N W +2 10 -150  8,57 21,43
10 19  2N E +2 7 -180  6,43 23,57
4 32  2 N -2 8 -200  2,14 27,86
15 26  2 N -2 8 -200  2,14 27,86
16 24  2 N -2 8 -200  2,14 27,86
17 11          Bye  13,50 16,46




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32