23 2016-12-12  KMR MP 2017 - III - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 KJ93
South 94
All AK7
  9843
1084 Q2
A652 QJ10
Q1032 J9864
106 KJ2
  A765
  K873
  5
  AQ75
 
4 S 620
 
N
NS
10
6
8
10
9
EW
3
6
5
3
4
Pair  Contract Lead  Result Score
3 24  4 N = Q 620      28,93 1,07
12 21  4 N = 4 620      28,93 1,07
1 28  3 N = Q 140      24,64 5,36
18 14  3 N = Q 140      24,64 5,36
4 22  4 N -1 Q -100  10,71 19,29
5 20  4 N -1 Q -100  10,71 19,29
8 29  4 N -1 Q -100  10,71 19,29
9 27  4 N -1 Q -100  10,71 19,29
11 23  4 N -1 J -100  10,71 19,29
13 19  4 N -1 Q -100  10,71 19,29
16 30  4 N -1 Q -100  10,71 19,29
25 10  4 N -1 9 -100  10,71 19,29
26 2  4 N -1 Q -100  10,71 19,29
31 7  4 N -1 Q -100  10,71 19,29
32 15  4 N -1 Q -100  10,71 19,29
17 6          Bye  13,50 13,61




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32