26 2017-01-09  KMR MP 2017 - II - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


26 QJ1086
East K42
All 983
  J4
7 AK93
J1053 9876
105 J742
AQ9862 7
  542
  AQ
  AKQ6
  K1053
 
2N S 120
 
N
NS
6
7
5
8
8
EW
6
5
8
5
5
Pair  Contract Lead  Result Score
12 11  3N S =   600      28,87 1,13
32 2  3N S =   600      28,87 1,13
15 23  2 S =   110      25,67 4,33
5 7  3N S -1   -100  19,27 10,73
8 29  4 N -1   -100  19,27 10,73
9 18  3N S -1   -100  19,27 10,73
13 20  3N S -1   -100  19,27 10,73
27 21  3N S -1   -100  19,27 10,73
3 6  4 N -2   -200  7,53 22,47
24 4  4 N -2   -200  7,53 22,47
25 19  4 N -2   -200  7,53 22,47
28 10  4 S -2   -200  7,53 22,47
30 1  4 N -2   -200  7,53 22,47
31 14  4 N -2   -200  7,53 22,47
22 17  4 N -3   -300  0,07 29,93
16 26          A=/A=  15,00 15,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32