11 2017-01-09  KMR MP 2017 - II - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 AQ102
South AQ1072
None A73
  K
86 J7543
9543 86
6 J952
986543 J10
  K9
  KJ
  KQ1084
  AQ72
 
7N S 1520
 
N
NS
10
13
13
12
13
EW
3
0
0
1
0
Pair  Contract Lead  Result Score
2 25  7N S =   1520      16,00 14,00
3 18  7N S =   1520      16,00 14,00
5 11  7N S =   1520      16,00 14,00
7 10  7N S =   1520      16,00 14,00
8 12  7N S =   1520      16,00 14,00
9 26  7N S =   1520      16,00 14,00
13 4  7N S =   1520      16,00 14,00
15 28  7N S =   1520      16,00 14,00
20 30  7N S =   1520      16,00 14,00
21 6  7N S =   1520      16,00 14,00
23 19  7N S =   1520      16,00 14,00
27 1  7N S =   1520      16,00 14,00
29 17  7N N =   1520      16,00 14,00
31 22  7N S =   1520      16,00 14,00
32 24  7N S =   1520      16,00 14,00
14 16  6N S +1   1020      0,00 30,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32