27 2022-02-07 - 21  KMR MP 2022 2. osztály - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


27 Q3
South J8432
None K1097
  Q7
A1097 42
5 K976
J53 AQ6
108642 AKJ3
  KJ865
  AQ10
  842
  95
 
5 W -400
 
N
NS
2
5
7
6
5
EW
11
7
6
7
8
Pair  Contract Lead  Result Score
12 25  2 N = A 110      29,86 0,14
23 13  3 N -2 A -100  27,57 2,43
1 20  1N E +1 6 -120  16,14 13,86
2 4  1N E +1 6 -120  16,14 13,86
6 29  1N E +1 5 -120  16,14 13,86
7 26  1N E +1 6 -120  16,14 13,86
11 24  1N E +1 5 -120  16,14 13,86
14 8  1N E +1 5 -120  16,14 13,86
19 21  1N E +1 6 -120  16,14 13,86
28 17  1N E +1 5 -120  16,14 13,86
32 5  1N E +1 6 -120  16,14 13,86
9 31  1N E +2 5 -150  2,43 27,57
10 15  1N E +2 6 -150  2,43 27,57
16 22  1N E +2 5 -150  2,43 27,57
3 27          Bye  17,23 15,00
18 --          Bye  17,49  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30