16 2022-09-30  2022 Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


16 102
West K9832
E-W Q8743
  3
A9 QJ73
A6 QJ107
J652 A9
KQJ42 A65
  K8654
  54
  K10
  10987
 
5N W -660
 
N
NS
2
5
4
4
2
EW
10
8
9
9
11
Pair  Contract Lead  Result Score
92 46  4 E -1 5 100      55,96 0,04
21 85  3N W = 3 -600  52,86 3,14
23 89  3N W = 3 -600  52,86 3,14
1 65  3N W +1 4 -630  37,32 18,68
5 62  3N E +1 K -630  37,32 18,68
7 66  3N E +1 10 -630  37,32 18,68
8 68  3N W +1 4 -630  37,32 18,68
10 61  3N W +1 4 -630  37,32 18,68
11 63  3N E +1 4 -630  37,32 18,68
24 91  3N W +1 3 -630  37,32 18,68
27 86  3N W +1 4 -630  37,32 18,68
29 90  3N W +1 3 -630  37,32 18,68
31 83  3N E +1 5 -630  37,32 18,68
43 42  3N E +1 5 -630  37,32 18,68
50 51  3N W +1 2 -630  37,32 18,68
94 48  3N W +1 3 -630  37,32 18,68
2 67  3N W +2 3 -660  12,46 43,54
3 69  3N E +2 5 -660  12,46 43,54
4 71  3N E +2 5 -660  12,46 43,54
6 64  3N E +2 5 -660  12,46 43,54
22 87  3N W +2 3 -660  12,46 43,54
25 82  3N W +2 3 -660  12,46 43,54
26 84  3N W +2 3 -660  12,46 43,54
28 88  3N W +2 4 -660  12,46 43,54
44 41  3N W +2 10 -660  12,46 43,54
45 49  3N E +2 8 -660  12,46 43,54
47 93  3N E +2 5 -660  12,46 43,54
9 70  3N E +3 10 -690  0,04 55,96
30 81          A-/A+  22,40 33,60




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22