15 2022-09-30  2022 Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


15 109876
South 73
N-S KQ52
  108
AQJ32 K
Q864 AKJ1052
7 J843
J65 94
  54
  9
  A1096
  AKQ732
 
4 W -420
 
N
NS
9
8
1
5
3
EW
3
3
10
7
3
Pair  Contract Lead  Result Score
94 87  2 W -1 10 50      56,00 0,00
5 22  3 E +1 A -170  52,00 4,00
10 21  3 E +1 A -170  52,00 4,00
84 91  3 E +1 A -170  52,00 4,00
1 25  3 E +3 5 -230  48,00 8,00
3 29  4 E = K -420  26,00 30,00
4 31  4 E = A -420  26,00 30,00
6 24  4 E = A -420  26,00 30,00
7 26  4 E = K -420  26,00 30,00
8 28  4 E = A -420  26,00 30,00
9 30  4 E = A -420  26,00 30,00
11 23  4 E = A -420  26,00 30,00
41 65  4 E = A -420  26,00 30,00
42 67  4 E = K -420  26,00 30,00
43 69  4 E = A -420  26,00 30,00
44 71  4 E = A -420  26,00 30,00
46 64  4 W = 2 -420  26,00 30,00
47 66  4 E = A -420  26,00 30,00
48 68  4 E = A -420  26,00 30,00
49 70  4 E = A -420  26,00 30,00
50 61  4 E = A -420  26,00 30,00
51 63  4 E = A -420  26,00 30,00
82 81  4 E = A -420  26,00 30,00
85 83  4 E = K -420  26,00 30,00
90 93  4 E = A -420  26,00 30,00
92 88  4 E = A -420  26,00 30,00
45 62  4 E +1 A -450  3,00 53,00
89 86  4 E +1 A -450  3,00 53,00
2 27  4x N -4 A -1100  0,00 56,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22