9 2018-02-10  41. IBBF - Éliás Imre emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


9 KJ75
North J9
E-W K10852
  63
98 Q64
AKQ83 10654
A743 Q
K9 AJ852
  A1032
  72
  J96
  Q1074
 
5 E -650
 
N
N
4
8
1
6
5
S
5
:
2
:
:
EW
8
5
11
5
8
Pair  Contract Lead  Result Score
8 31  3N W -1 J 100      43,00 1,00
43 49  5 W -1 7 100      43,00 1,00
5 25  3 W +2 4 -200  40,00 4,00
13 26  2 W +4 2 -230  38,00 6,00
11 22  4 W = 4 -620  34,00 10,00
15 30  4 W = 9 -620  34,00 10,00
48 44  4 W = 7 -620  34,00 10,00
2 34  4 W +1 6 -650  20,50 23,50
3 21  4 W +1 2 -650  20,50 23,50
4 23  4 W +1 7 -650  20,50 23,50
10 35  4 W +1 6 -650  20,50 23,50
14 28  4 W +1 7 -650  20,50 23,50
41 55  4 W +1 7 -650  20,50 23,50
42 52  4 W +1 5 -650  20,50 23,50
50 47  4 W +1 7 -650  20,50 23,50
53 51  4 E +1 6 -650  20,50 23,50
56 45  4 W +1 6 -650  20,50 23,50
1 32  4 W +2 6 -680  4,50 39,50
6 27  4 W +2 8 -680  4,50 39,50
7 29  4 W +2 2 -680  4,50 39,50
9 33  4 W +2 6 -680  4,50 39,50
54 46  4 W +2 5 -680  4,50 39,50
12 24          12C1c  12,50 31,50
12 24          Penalty  0,00 -8,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30