4 2018-02-10  41. IBBF - Éliás Imre emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


4 Q
West AQ1042
All Q10976
  K9
A92 75
J97 8653
KJ A853
J7653 A82
  KJ108643
  K
  42
  Q104
 
3N N 600
 
N
NS
6
8
7
8
9
E
6
5
5
3
4
W
7
:
:
:
:
Pair  Contract Lead  Result Score
14 31  3N N = 7 600      42,13 1,88
50 48  3N N = 8 600      42,13 1,88
9 21  3 S +2 2 200      36,38 7,63
10 23  3 S +2 3 200      36,38 7,63
4 26  3 S +1 3 170      27,75 16,25
6 30  2 S +2 7 170      27,75 16,25
7 32  3 S +1 K 170      27,75 16,25
13 29  2 S +2 3 170      27,75 16,25
1 35  3 S = 3 140      16,25 27,75
5 28  2 S +1 7 140      16,25 27,75
8 34  3 S = 2 140      16,25 27,75
12 27  2 S +1 3 140      16,25 27,75
2 22  3 N -1 7 -100  6,19 37,81
3 24  4 S -1 3 -100  6,19 37,81
11 25  4 S -1 3 -100  6,19 37,81
15 33  5 S -2 3 -200  0,44 43,56
47 44  4 S +1 4 650>a      41,71 2,29
53 52  4 S = 6 620>a      35,14 8,86
55 46  4x W -2 9 500>a      28,57 15,43
51 43  3 S = 3 110>a      22,00 22,00
45 41  4 W -1 9 100>a      12,14 31,86
56 42  2 W -1 K 100>a      12,14 31,86
54 49  4 N -2 7 -200>a  2,29 41,71
50 48          Penalty  -4,40 -4,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30