9 2016-05-23  KMR IMP 2016 III osztály - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 A987
North KJ64
E-W 852
  76
KQJ5 43
10975 A
KQ10 A973
QJ AK5432
  1062
  Q832
  J64
  1098
 
6 E -1370
 
N
NS
1
1
5
2
1
EW
12
12
8
10
11
Pair  Contract Lead  Result Score
7 31  3N W +2 4 -660  1,69 -1,69
19 10  3N W +2 4 -660  1,69 -1,69
21 15  3N E +2 4 -660  1,69 -1,69
3 28  3N W +3 7 -690  0,69 -0,69
5 29  3N W +3 7 -690  0,69 -0,69
6 30  3N W +3 7 -690  0,69 -0,69
8 32  3N W +3 9 -690  0,69 -0,69
12 17  3N W +3 7 -690  0,69 -0,69
13 23  3N W +3 7 -690  0,69 -0,69
16 22  3N W +3 7 -690  0,69 -0,69
20 9  3N W +3 9 -690  0,69 -0,69
25 2  3N W +3 5 -690  0,69 -0,69
27 4  3N W +3 9 -690  0,69 -0,69
11 18  6 E = 2 -1370  -12,00 12,00
1 26          A=/A-  0,00 -0,50
24 14          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32