17 2016-05-18  KMR IMP 2016 III osztály - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 J
North 1075
None J65432
  1075
A98754 6
KQ 843
KQ A1097
QJ6 AK842
  KQ1032
  AJ962
  8
  93
 
4N E -430
 
N
NS
2
3
7
5
3
EW
11
10
6
8
10
Pair  Contract Lead  Result Score
24 2  5 E -1 K 50      10,13 -10,13
14 27  4 S -3 2 -150  6,47 -6,47
3 21  5 W = J -400  0,53 -0,53
8 19  3N W = J -400  0,53 -0,53
18 5  5 E = 8 -400  0,53 -0,53
25 16  5 E = 8 -400  0,53 -0,53
29 9  5 E = K -400  0,53 -0,53
4 22  3N W +1 5 -430  -0,40 0,40
6 17  3N W +1 J -430  -0,40 0,40
20 7  3N W +1 J -430  -0,40 0,40
23 1  3N W +1 5 -430  -0,40 0,40
28 13  3N W +1 J -430  -0,40 0,40
30 10  3N W +1 J -430  -0,40 0,40
31 11  3N W +1 J -430  -0,40 0,40
15 26  4x S -3 Q -500  -2,27 2,27
32 12  5x N -6 A -1400  -14,20 14,20




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32