16 2016-05-18  KMR IMP 2016 III osztály - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


16 K2
West QJ74
E-W J5
  KQJ62
Q864 J95
K1083 A95
Q107 AK983
54 A9
  A1073
  62
  642
  10873
 
3 W -140
 
N
NS
8
3
4
3
4
EW
5
9
8
9
8
Pair  Contract Lead  Result Score
13 27  2 W -3 K 300      9,07 -9,07
24 3  3 W -3 K 300      9,07 -9,07
14 28  3N E -1 10 100      5,36 -5,36
9 32  3 N -1 K -50  2,07 -2,07
19 7  3 N -1 K -50  2,07 -2,07
12 29  3 E = 6 -110  0,36 -0,36
31 10  2 E +1 10 -110  0,36 -0,36
4 23  2N E = 3 -120  0,29 -0,29
20 8  2N E = 3 -120  0,29 -0,29
25 15  2N E = 8 -120  0,29 -0,29
26 16  2N W = 8 -120  0,29 -0,29
17 5  2N E +2 3 -180  -1,43 1,43
2 21  3N E = 3 -600  -9,36 9,36
22 1  3N E = 6 -600  -9,36 9,36
30 11  3N E = 8 -600  -9,36 9,36
18 6          =3,00/=-3,00  3,00 -3,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32