24 2016-04-18  KMR IMP 2016 III osztály - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 6543
West K10964
None 10
  J32
AKQ J107
73 AQ8
A9732 QJ865
Q107 A4
  982
  J52
  K4
  K9865
 
6N W -990
 
N
NS
4
1
4
2
1
EW
8
12
8
10
12
Pair  Contract Lead  Result Score
18 22  5 W +1 2 -420  1,77 -1,77
19 23  3N E +1 10 -430  1,77 -1,77
28 29  3N W +1 4 -430  1,77 -1,77
1 7  3N W +2 9 -460  0,77 -0,77
2 8  3N W +2 10 -460  0,77 -0,77
5 3  3N W +2 4 -460  0,77 -0,77
9 14  3N W +2 3 -460  0,77 -0,77
11 16  3N E +2 6 -460  0,77 -0,77
15 12  3N W +2 4 -460  0,77 -0,77
25 32  3N W +2 4 -460  0,77 -0,77
31 26  3N W +2 5 -460  0,77 -0,77
20 24  3N W +3 6 -490  -0,23 0,23
30 27  3N E +3 6 -490  -0,23 0,23
17 21  6N W = 10 -990  -11,00 11,00
6 4          A-/A=  -0,50 0,00
13 10          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32