29 2016-05-24  KMR IMP 2016 I/B osztály - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 73
North 10876
All KJ10975
  6
A964 KQ1085
32 KQJ9
632 A8
KQ54 J7
  J2
  A54
  Q4
  A109832
 
4N E -630
 
N
NS
5
7
4
2
3
EW
8
6
9
10
10
Pair  Contract Lead  Result Score
21 13  4 E -1 A 100      12,21 -12,21
3 26  4 E = A -620  -0,64 0,64
4 25  4 E = A -620  -0,64 0,64
8 30  4 E = A -620  -0,64 0,64
9 18  4 E = A -620  -0,64 0,64
17 10  4 E = Q -620  -0,64 0,64
19 12  4 E = A -620  -0,64 0,64
22 14  4 E = A -620  -0,64 0,64
24 16  4 E = A -620  -0,64 0,64
27 2  4 E = A -620  -0,64 0,64
28 1  4 E = Q -620  -0,64 0,64
32 6  4 E = Q -620  -0,64 0,64
5 31  4 W +1 6 -650  -1,71 1,71
11 20  4 E +1 J -650  -1,71 1,71
23 15  4 E +1 2 -650  -1,71 1,71
29 7          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32