1 2016-05-24  KMR IMP 2016 I/B osztály - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


1 A62
North 2
None KQJ108
  Q1082
K3 7
A97 J108653
A76432 9
A4 J9765
  QJ109854
  KQ4
  5
  K3
 
4 N 420
 
N
N
6
8
4
10
8
S
7
:
:
:
9
E
5
4
8
3
3
W
6
5
:
:
4
Pair  Contract Lead  Result Score
17 11  4x S +1 A 690      6,93 -6,93
1 25  4x S = A 590      4,64 -4,64
16 23  4x S = A 590      4,64 -4,64
20 10  4x S = A 590      4,64 -4,64
22 13  4x S = A 590      4,64 -4,64
24 15  4x S = A 590      4,64 -4,64
6 31  4 S +1 A 450      1,21 -1,21
2 26  4 S = A 420      0,21 -0,21
4 28  4 S = A 420      0,21 -0,21
9 19  4 S = A 420      0,21 -0,21
12 18  4 S = A 420      0,21 -0,21
30 7  4 S = A 420      0,21 -0,21
14 21  4 S -1 A -50  -8,36 8,36
5 32  5x N -2 3 -300  -10,93 10,93
3 27  6x S -3 A -500  -13,14 13,14
29 8          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32