6 2016-12-20  KMR MP 2017 I/B - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


6 K10973
East A7653
E-W J7
  8
865 AQ4
K108 Q
K4 A109653
AJ964 K73
  J2
  J942
  Q82
  Q1052
 
6 E -1370
 
N
NS
1
1
6
4
2
EW
12
11
7
9
11
Pair  Contract Lead  Result Score
26 2  3 W +1 10 -130  30,0 0,0
1 25  3N W = 6 -600  24,0 6,0
5 31  5 E = J -600  24,0 6,0
12 19  3N W = 7 -600  24,0 6,0
23 11  5 W = A -600  24,0 6,0
27 6  3N W = 9 -600  24,0 6,0
10 22  3N E +1 J -630  16,0 14,0
21 13  3N W +1 9 -630  16,0 14,0
32 3  3N W +1 10 -630  16,0 14,0
8 18  3N W +2 7 -660  6,0 24,0
9 4  3N W +2 3 -660  6,0 24,0
14 7  3N W +2 2 -660  6,0 24,0
15 20  3N W +2 5 -660  6,0 24,0
16 17  3N W +2 10 -660  6,0 24,0
29 24  3N W +2 3 -660  6,0 24,0
30 28  3N W +2 5 -660  6,0 24,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30