25 2016-12-20  KMR MP 2017 I/B - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


25 K1086543
North ---
E-W AJ84
  65
97 AQJ2
8765 AK92
107 Q96
AK1073 QJ
  ---
  QJ1043
  K532
  9842
 
4x N -500
 
N
N
3
7
4
7
4
S
:
:
:
:
3
EW
7
5
8
6
9
Pair  Contract Lead  Result Score
28 12  4 W -1 6 100      30,0 0,0
25 20  4x N -2 K -300  28,0 2,0
7 19  4x N -3 A -500  20,0 10,0
17 23  4x N -3 A -500  20,0 10,0
18 31  4x N -3 K -500  20,0 10,0
24 10  4x N -3 A -500  20,0 10,0
27 8  4x N -3 K -500  20,0 10,0
30 14  4x N -3 A -500  20,0 10,0
32 21  4x N -3 A -500  20,0 10,0
2 15  3N E = Q -600  10,0 20,0
6 5  3N E = Q -600  10,0 20,0
13 4  3N E = Q -600  10,0 20,0
16 11  4 W = 5 -620  6,0 24,0
3 9  4x N -4 K -800  2,0 28,0
26 1  4x N -4 K -800  2,0 28,0
29 22  4x N -4 A -800  2,0 28,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30