24 2023-11-27 - 2024-02-05  KMR MP 2024 2. osztály - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 K876
West 973
None A104
  Q52
Q952 AJ43
AQ6 J10852
KQ 98
J964 103
  10
  K4
  J76532
  AK87
 
4x N -100
 
N
N
6
9
4
4
4
S
7
:
:
:
:
EW
6
4
9
9
9
Pair  Contract Lead  Result Score
26 2  4 S = A 130      30,00 0,00
5 20  4 E -1 3 50      28,00 2,00
12 21  4 S -1 5 -50  26,00 4,00
25 10  2 W = A -110  24,00 6,00
1 28  3 E = K -140  12,00 18,00
3 24  3 W = A -140  12,00 18,00
4 22  3 E = A -140  12,00 18,00
8 29  3 E = A -140  12,00 18,00
9 27  3 E = A -140  12,00 18,00
11 23  2 E +1 5 -140  12,00 18,00
16 30  3 E = A -140  12,00 18,00
17 6  2 W +1 3 -140  12,00 18,00
18 14  3 E = A -140  12,00 18,00
31 7  3 E = A -140  12,00 18,00
32 15  2 E +1 10 -140  12,00 18,00
13 19  3 E +1 A -170  0,00 30,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32