14 2023-05-03  KMR IMP 2023 2_osztaly - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


14 Q4
East A107
None J10985
  732
AK763 J1092
Q9 K86542
64 AQ
KQJ9 10
  85
  J3
  K732
  A8654
 
5 E -450
 
N
NS
6
6
3
2
3
E
7
6
10
11
10
W
:
:
9
10
7
Pair  Contract Lead  Result Score
2 17  5 W -1 J 50      8,64 -8,64
11 26  5 W -1 J 50      8,64 -8,64
21 5  4 W -1 J 50      8,64 -8,64
4 19  4 W = J -420  -2,07 2,07
12 25  4 W = J -420  -2,07 2,07
14 32  4 W = J -420  -2,07 2,07
15 29  4 W = J -420  -2,07 2,07
18 1  4 W = J -420  -2,07 2,07
20 3  4 W = J -420  -2,07 2,07
22 6  4 W = J -420  -2,07 2,07
24 8  4 W = J -420  -2,07 2,07
27 10  4 W = J -420  -2,07 2,07
28 9  4 W = J -420  -2,07 2,07
30 16  4 W = J -420  -2,07 2,07
31 13  5 E = K -450  -3,14 3,14
23 7          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32