17 2023-04-17  KMR IMP 2023 2_osztaly - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 65
North KQ10752
None AJ97
  8
1032 AKJ87
43 J6
532 KQ10
AKQ106 753
  Q94
  A98
  864
  J942
 
3 E -140
 
N
NS
4
7
8
2
6
EW
9
5
5
9
6
Pair  Contract Lead  Result Score
28 20  4 N = K 420      10,13 -10,13
11 1  4 E -2 A 100      3,73 -3,73
2 12  4 E -1 A 50      2,33 -2,33
15 8  3 E -1 4 50      2,33 -2,33
25 17  3 E -1 A 50      2,33 -2,33
27 19  4 E -1 A 50      2,33 -2,33
13 6  4 N -1 A -50  -0,20 0,20
26 18  3 N -1 A -50  -0,20 0,20
31 22  3 S -1 A -50  -0,20 0,20
32 21  4x N -1 A -100  -1,87 1,87
5 14  3 E = 6 -140  -2,87 2,87
7 16  3 E = A -140  -2,87 2,87
10 4  3 E = 4 -140  -2,87 2,87
23 30  3 E = A -140  -2,87 2,87
24 29  3 E = 4 -140  -2,87 2,87
3 9  5x N -2 A -300  -6,40 6,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32