25 2023-01-09  MP 2023 2. osztály - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


25 A1062
North 83
E-W AJ
  AQ1042
9874 KQJ
A9642 1075
Q986 32
--- K8653
  53
  KQJ
  K10754
  J97
 
3N N 400
 
N
NS
10
9
6
8
9
EW
3
4
6
5
4
Pair  Contract Lead  Result Score
4 17  3N N = K 400      18,43 11,57
6 13  3N N = K 400      18,43 11,57
11 9  3N N = 3 400      18,43 11,57
15 10  3N S = 5 400      18,43 11,57
16 32  3N N = 3 400      18,43 11,57
18 24  3N S = 2 400      18,43 11,57
20 27  3N N = K 400      18,43 11,57
25 26  3N S = 4 400      18,43 11,57
28 5  3N N = K 400      18,43 11,57
29 22  3N S = 5 400      18,43 11,57
31 3  3N S = 9 400      18,43 11,57
19 23  3 N = 7 110      3,57 26,43
21 14  2 N +1 K 110      3,57 26,43
1 8  1N S = 4 90      0,14 29,86
2 30          Bye  13,50 13,90
12 7          Bye  13,50 17,41




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30