4 2022-05-02  2022 IMP 2. osztály - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


4 72
West J73
All AKQJ9
  K102
AQ96 KJ5
AQ1094 K86
10 7532
Q86 A94
  10843
  52
  864
  J753
 
5 W -650
 
N
NS
5
6
2
2
2
EW
8
6
11
9
8
Pair  Contract Lead  Result Score
23 22  2 W +2 7 -170  10,00 -10,00
1 2  4 W = K -620  -0,69 0,69
3 4  4 W = K -620  -0,69 0,69
6 5  4 W = K -620  -0,69 0,69
10 9  4 W = A -620  -0,69 0,69
12 11  4 W = K -620  -0,69 0,69
15 16  4 W = A -620  -0,69 0,69
17 20  4 E = A -620  -0,69 0,69
18 19  4 W = K -620  -0,69 0,69
24 21  4 W = A -620  -0,69 0,69
25 27  4 W = A -620  -0,69 0,69
28 26  4 W = A -620  -0,69 0,69
32 30  4 W = A -620  -0,69 0,69
8 7  4 W +1 A -650  -1,69 1,69
13 14          A=/A-  0,00 -0,50
29 31          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28