10 2016-10-02  1. Monori párosverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27


10 K10975
East QJ743
All 6
  96
Q64 J8
AK10 95
104 AKQJ73
K8743 AJ5
  A32
  862
  9852
  Q102
 
4N E -630
 
N
NS
1
3
7
6
3
EW
10
10
6
6
10
Pair  Contract Result Score
22 9  3N W -1 100      25,00 1,00
30 18  3N W -1 100      25,00 1,00
31 15  1 E +2 -110  22,00 4,00
26 8  2N W = -120  20,00 6,00
17 16  2 E +2 -130  18,00 8,00
19 14  3N E +1 -630  14,00 12,00
23 2  3N E +1 -630  14,00 12,00
32 12  3N W +1 -630  14,00 12,00
13 11  3N E +2 -660  8,00 18,00
24 4  3N W +2 -660  8,00 18,00
27 1  3N W +2 -660  8,00 18,00
21 7  3N E +3 -690  3,00 23,00
29 5  3N E +3 -690  3,00 23,00
28 3  3N W +4 -720  0,00 26,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27