26 2016-05-02  KMR IMP 2016 II osztály - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


26 K42
East K103
All AQ743
  K2
A93 10865
J8762 4
J9 K862
763 J954
  QJ7
  AQ95
  105
  AQ108
 
5N S 660
 
N
NS
11
9
10
9
11
EW
2
4
3
3
2
Pair  Contract Lead  Result Score
20 31  2x E -3 5 800      4,87 -4,87
2 15  3N S +2 2 660      0,80 -0,80
3 14  3N S +2 6 660      0,80 -0,80
5 11  3N S +2 6 660      0,80 -0,80
6 12  4N S +1 2 660      0,80 -0,80
10 8  3N S +2 6 660      0,80 -0,80
16 1  3N S +2 2 660      0,80 -0,80
18 29  3N N +2 4 660      0,80 -0,80
21 25  4N S +1 2 660      0,80 -0,80
22 26  3N S +2 2 660      0,80 -0,80
23 27  3N S +2 8 660      0,80 -0,80
30 17  4N S +1 8 660      0,80 -0,80
9 7  3N S +1 7 630      -0,20 0,20
13 4  4N S = 8 630      -0,20 0,20
24 28  4N S = 6 630      -0,20 0,20
32 19  6N S -2 7 -200  -13,07 13,07




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32