4 2016-04-18  KMR IMP 2016 II osztály - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


4 KJ987
West KQ964
All 7
  76
A1053 Q642
73 A5
854 A10962
AJ42 53
  ---
  J1082
  KQJ3
  KQ1098
 
4 N 620
 
N
NS
8
6
10
6
7
EW
5
7
3
6
5
Pair  Contract Lead  Result Score
19 21  4x E -5 K 1400      13,38 -13,38
5 1  4x W -4 K 1100      10,23 -10,23
24 18  3x N +1 A 930      7,54 -7,54
8 4  4 N = 5 620      2,46 -2,46
11 14  4 N = 5 620      2,46 -2,46
20 22  4 N = 5 620      2,46 -2,46
23 17  4 N = 5 620      2,46 -2,46
30 25  4 N = 4 620      2,46 -2,46
28 31  3 E -2 K 200      -5,77 5,77
7 3  2 N +2 6 170      -6,62 6,62
13 12  2 N +2 A 170      -6,62 6,62
16 9  2 N +2 5 170      -6,62 6,62
32 27  2 N = 7 90      -8,00 8,00
6 2  Pass       0      -9,85 9,85
10 15          A-/A=  -0,50 0,00
26 29          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32