13 2016-05-03  KMR IMP 2016 I/B osztály - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


13 J93
North AK1054
All 109
  Q74
AQ64 K108
Q983 72
3 KQJ65
J1065 AK3
  752
  J6
  A8742
  982
 
4 E -620
 
N
NS
4
4
5
3
4
EW
9
8
8
10
9
Pair  Contract Lead  Result Score
3 16  3N E -1 J 100      9,57 -9,57
17 32  3N E -1 7 100      9,57 -9,57
27 21  3N E -1 4 100      9,57 -9,57
30 19  3N E -1 2 100      9,57 -9,57
1 14  3N E = 2 -600  -3,00 3,00
9 5  3N E = 4 -600  -3,00 3,00
10 6  3N E = 7 -600  -3,00 3,00
12 8  3N E = 7 -600  -3,00 3,00
13 2  3N E = J -600  -3,00 3,00
15 4  3N E = 2 -600  -3,00 3,00
23 25  3N E = 5 -600  -3,00 3,00
24 26  3N E = 6 -600  -3,00 3,00
31 18  3N E = 7 -600  -3,00 3,00
11 7  3N E +1 2 -630  -3,71 3,71
28 22  2x N -3 K -800  -7,57 7,57
20 29          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32