20 2016-05-24  KMR IMP 2016 I/A osztály - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


20 9
West AQ5
All AK10432
  1073
KQJ73 A642
J2 943
QJ965 ---
2 KQJ865
  1085
  K10876
  87
  A94
 
4Nx N -500
 
N
NS
5
8
8
3
8
E
7
4
4
10
4
W
:
5
:
:
:
Pair  Contract Lead  Result Score
25 3  3 S -1 2 -100  9,47 -9,47
6 29  3 W +1 A -170  8,27 -8,27
17 9  3 N -2 K -200  7,27 -7,27
30 5  3 N -2 K -200  7,27 -7,27
4 26  4 W = A -620  -1,87 1,87
8 31  4 W = A -620  -1,87 1,87
14 23  4 W = A -620  -1,87 1,87
18 10  4 W = A -620  -1,87 1,87
20 12  4 W = K -620  -1,87 1,87
21 16  4 W = A -620  -1,87 1,87
22 15  4 W = A -620  -1,87 1,87
28 2  4 W = A -620  -1,87 1,87
32 7  4 W = A -620  -1,87 1,87
1 27  4 W +1 A -650  -2,80 2,80
13 24  4x W = K -790  -6,33 6,33
19 11  4x W = A -790  -6,33 6,33




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32