9 2016-05-03  KMR IMP 2016 I/A osztály - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 AK973
North J
E-W 32
  A10965
52 Q86
K87 Q6532
J107 KQ85
KQ873 2
  J104
  A1094
  A964
  J4
 
4 N 420
 
N
N
9
7
7
10
7
S
:
:
6
9
8
EW
4
6
6
3
5
Pair  Contract Lead  Result Score
1 14  4 S = K 420      2,53 -2,53
3 16  4 N = K 420      2,53 -2,53
9 5  4 N = K 420      2,53 -2,53
12 8  4 N = K 420      2,53 -2,53
13 2  4 N = 2 420      2,53 -2,53
17 32  4 N = K 420      2,53 -2,53
20 29  4 N = K 420      2,53 -2,53
23 25  4 N = K 420      2,53 -2,53
24 26  4 N = K 420      2,53 -2,53
27 21  4 N = K 420      2,53 -2,53
28 22  4 N = K 420      2,53 -2,53
10 6  2 N +2 K 170      -3,60 3,60
11 7  2 N +2 K 170      -3,60 3,60
30 19  2 N +2 2 170      -3,60 3,60
15 4  4 N -1 2 -50  -8,53 8,53
31 18  4 N -1 Q -50  -8,53 8,53




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32