22 2017-01-09  KMR MP 2017 - III - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 A75
East K
E-W AQJ752
  983
64 QJ3
AQ1053 8764
963 K8
J106 KQ52
  K10982
  J92
  104
  A74
 
2 S 110
 
N
NS
4
8
4
8
4
EW
7
5
8
4
5
Pair  Contract Lead  Result Score
3 31  3 W -2   200      30,07 -0,07
5 24  2 S +2   170      28,06 1,94
19 8  2 N +1 6 110      25,04 4,96
20 27  3 N =   110      25,04 4,96
10 13  3 W -1   100      22,03 7,97
6 12  2 N =   90      19,02 10,98
9 2  2 N =   90      19,02 10,98
7 22  2 S -1   -50  11,99 18,01
11 29  3 S -1   -50  11,99 18,01
17 28  3 N -1   -50  11,99 18,01
23 26  2 S -1   -50  11,99 18,01
32 4  3 N -1   -50  11,99 18,01
14 18  4 S -2   -100  5,96 24,04
1 15  4 S -3   -150  1,94 28,06
25 21  4 S -3 4 -150  1,94 28,06
30 16  3 S -3   -150  1,94 28,06




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32