16 2017-01-09  KMR MP 2017 - III - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


16 J875
West K82
E-W AKJ2
  K8
A642 ---
64 QJ10953
10876 Q5
A73 J10965
  KQ1093
  A7
  943
  Q42
 
5 N 450
 
N
N
5
9
6
11
10
S
:
8
5
:
:
EW
7
3
7
2
3
Pair  Contract Lead  Result Score
4 28  4 S +1   450      27,05 2,95
10 18  4 S +1   450      27,05 2,95
14 19  4 S +1   450      27,05 2,95
32 9  4 N +1   450      27,05 2,95
1 5  4 S =   420      11,99 18,01
3 17  4 N =   420      11,99 18,01
7 27  4 N =   420      11,99 18,01
12 30  4 N =   420      11,99 18,01
16 2  4 S =   420      11,99 18,01
20 13  4 S =   420      11,99 18,01
21 23  4 S =   420      11,99 18,01
22 31  4 N =   420      11,99 18,01
24 8  4 N = Q 420      11,99 18,01
25 11  4 S =   420      11,99 18,01
29 15  4 S =   420      11,99 18,01
6 26  4 S -1   -50  -0,07 30,07




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32