8 2016-12-05  KMR MP 2017 - III - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


8 Q
West J654
None K7654
  963
AKJ96 107432
93 A108
A83 J2
1087 AKJ
  85
  KQ72
  Q109
  Q542
 
4 W -420
 
N
NS
5
7
7
3
4
EW
7
6
6
10
9
Pair  Contract Lead  Result Score
4 6  6 W -2 6 100      27,63 2,37
9 16  6 W -2 5 100      27,63 2,37
11 14  6 W -2 4 100      27,63 2,37
2 8  4 W = 5 -420  11,56 18,44
3 7  4 W = 6 -420  11,56 18,44
10 15  4 W = 7 -420  11,56 18,44
12 13  4 W = 6 -420  11,56 18,44
21 17  4 W = Q -420  11,56 18,44
22 20  4 W = 5 -420  11,56 18,44
23 19  4 W = 5 -420  11,56 18,44
24 18  4 W = 6 -420  11,56 18,44
29 28  4 W = 9 -420  11,56 18,44
30 27  4 W = 5 -420  11,56 18,44
32 25  4 W = 4 -420  11,56 18,44
31 26          Bye  13,50 15,01
1 5          =12,90/Bye  13,82 14,18




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30